
18.03.2010
    черный кобель
    с шоколадным (и возможно палевым) геном
    Optigen PRA - clear by parentage
    HD-A
    ED-0

      
    
| INT, RUS, RKF, GRAND RUS, UKR, GRAND UKR, BLR CH Stenveyz Red October HD-AA ED-00 Optigen - Clear/Normal | Mallorn's Chocolate Czar | CAN, JPN CH Loresho Tango | 
| Boothgates Letter Writer | ||
| RUS, LT, BLR CH Stenveyz Angel's Melody | INT, B, FR, ND, GER, LUX, RUS, UKR CH Quatro of Lucifers Delight | |
| Urfamycine of Lucifers Delight | ||
| INT, RUS, UKR, LV, EST, LT, BALT, FIN, RKF CH Follies Moulin Rouge HD-AA ED-00 Optigen - Clear/Normal | Mallorn's Romeo | Vision's I'm Able | 
| Rosanan La Rosa | ||
| Tweedledum Follies Bergerer | INT, FIN, RUS, EST CH Follies Storm Petrel | |
| Tweedledum Curtain Call | 

